| Management number | 239242908 | Release Date | 2026/07/14 | List Price | US$104.00 | Model Number | 239242908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885397275718 |
|---|---|
| ASIN | B0CCJ7LH3V |
| Brand | Tenda |
| Color | white |
| Voltage | 12 Volts (AC) |
| Coverage | 7300 square feet |
| Frequency | 6 GHz |
| Model Name | Nova MX21 Pro-3 Pack |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Antenna Type | Internal |
| Manufacturer | Tenda |
| Model Number | MX21 Pro |
| BuiltIn Media | Mesh21X x 3, 12/2.5A Power adapter x 3, QIG x 1, RJ45 Gigabit Ethernet cable x 1 |
| Control Method | App, Remote |
| Controller Type | App Control |
| Mfr Part Number | MX21 Pro |
| Number of Ports | 9 |
| WiFi Generation | Wi-Fi 6E |
| Antenna Location | Business, Gaming, Home |
| Operating System | RouterOS |
| Security Protocol | WPA3 |
| Compatible Devices | Gaming Console, Personal Computer, Printer, Smartphone |
| Connectivity Range | 7300 Square Feet |
| Data Transfer Rate | 5700 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 Mbps |
| Number of Antennas | 18 |
| Is Modem Compatible | No |
| Router Network Type | mesh_router |
| Frequency Band Class | Tri-Band |
| Has Security Updates | Yes |
| Warranty Description | 3 year |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 5700 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form